
This pallet is ideal for the construction of furniture, slats 2cm thick
Possibility of finishes, such as sanding and varnishing or painting.
Possibility of customization of length in 1m.
120X100cm
Typology | Length (cm) | Width (cm) | Height (cm) |
---|---|---|---|
Europeia | 120 | 80 | 12,5 |
Europalete | 120 | 80 | 14 |
Americanas | 120 | 90 | |
2 Entradas | 120 | 120 | 14,5 |
Palete “118” | 118 | 80 | 14 |
The height of the pallets may vary millimetrically, for projects that will make a difference, please tell us to match as expected.
Typology | Length (cm) | Width (cm) | Height (cm) |
Half Europeia | 80 | 60 | 12,5 |
Half Europalete | 80 | 60 | 14 |
Typology | Length (cm) | Width (cm) | Height (cm) |
Europeia | 120 | 80 | 12,50 |
Palete “118” | 118 | 80 | 14 |
Palete “109” | 109 | 109 | 13 |
Europalete | 120 | 80 | 14 |
Half Europalete | 80 | 60 | 14 |
Typology | Length (cm) | Width (cm) | Height (cm) | Weight (kg) |
1 Bottle | 31,5 | 10,5 | 10,5 | 1,200 |
1 Bottle (Chest) |
33 | 10 | 9 | |
3 Bottles | 33 | 27 | 10 | 1,5 |
3 Bottles (Chest) | 32 | 30 | 15 | 1 |
6 Bottles | 33 | 29 | 19 | 2 |
6 Bottles | 54 | 33 | 10,5 | 2 |
12 Bottles | 52 | 34 | 20 | |
Medium Panel | 33 | 25 | 0,2 | |
Large Panel | 54 | 33 | 0,1 |
Measurements of the wine boxes are average measures which will always have to check the corresponding size in the specifications of the products.
Typology | Length (cm) | Width (cm) | Height (cm) | Weight (kg) |
Fruit Box | 55,50 | 33,50 | 26 | 2,50kg |
Typology | Length (cm) | Width (cm) | Weight (kg) |
Coffee Bag | 95 | 70 | 0,600 |